Course Evaluations
This page presents formal course evaluation data from my teaching across multiple institutions, showing consistent strength in both course quality and teaching effectiveness.
Dartmouth College (2020-2025)
At Dartmouth, scores closer to 1 indicate better evaluations; scores below have been reverse-coded for interpretability.
| Course | Term | Course Quality | Teaching Effectiveness | Syllabus |
|---|---|---|---|---|
| Honors Research in Government | Fall 2025 | Not collected | Not collected | View |
| Honors Research in Government | Fall 2024 | 4.75/5 | 4.86/5 | View |
| Baltic Politics | Summer 2024 | Not collected by Dartmouth | Not collected by Dartmouth | View |
| Baltic Politics | Summer 2023 | Not collected by Dartmouth | Not collected by Dartmouth | View |
| Quantitative Political Analysis | Winter 2023 | 4.67/5 | 4.75/5 | View |
| Experiments in Politics | Winter 2023 | 4.54/5 | 4.75/5 | View |
| Quantitative Political Analysis | Fall 2022 | 4.41/5 | 4.77/5 | View |
| Experiments in Politics | Fall 2022 | 4.71/5 | 4.67/5 | View |
| Quantitative Political Analysis | Winter 2021 | 5/5 | 5/5 | View |
| Experiments in Politics | Winter 2021 | 4.82/5 | 4.91/5 | View |
| Quantitative Political Analysis | Spring 2021 | 4.54/5 | 4.75/5 | View |
University of Virginia School of Law (2020)
I co-taught two J-term courses on Computational Text Analysis for Legal Practice with Kevin Cope. These intensive January-term courses introduced law students to computational methods for analyzing legal documents, court opinions, and other text data, with hands-on applications to legal research and practice.
| Course | Year | Overall Quality | Syllabus |
|---|---|---|---|
| Computational Text Analysis for Legal Practice | 2020 | 4.97/5 | View |
Northwestern University (2012-2013)
As a graduate student, I served as Teaching Assistant for The Global City in Northwestern's Master of Public Policy and Administration program across three terms (Winter 2012, Winter 2013, Summer 2013).